Property Attributes
- MLS#MDCA2027366
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityDunkirk
- NeighborhoodLakewood
- Zip20754
- StyleRanch/Rambler
- Year Built1972
- Taxes$ 4619
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2548
- Lot Size1.12 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 11219 Lakeview Dr in Dunkirk! This spacious 4-bedroom, 3-bath rambler offers comfortable one-level living with plenty of room to grow. The inviting floor plan provides generous living space and bedrooms, making it ideal for everyday living, entertaining, or accommodating guests. Enjoy outdoor living from the deck, perfect for morning coffee, summer gatherings, or relaxing at the end of the day. A convenient carport provides covered parking, while the propertys no-HOA status offers added freedom and flexibility. Located in desirable Dunkirk with convenient access to shopping, dining, schools, parks, and major commuter routes, this home offers the space and lifestyle youve been looking for4 bedrooms, 3 full baths, outdoor living, covered parking, and no HOA!
| Price History | |
|---|---|
| 8/24/2026 | Listed $595,000 |
General Features
| Living Area | 2548 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump - Oil BackUp,Central,Forced Air |
| Cooling | Ceiling Fan(s),Heat Pump(s),Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Freezer,Icemaker,Microwave,Refrigerator,Stove,Washer |
| Zoning | R |
| Patio/Porch Features | Deck(s),Brick |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1972 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | C |
| Accessibility | Level Entry - Main,Doors - Swing In |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKEWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | DUNKIRK |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48787.00 |
| Tax Assessed Value | 399500.0 |
| Tax Annual Amount | 4619.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 408.65 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2912 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAKEWOOD |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Primary Ba |
|---|---|
| Heating Fuel | Electric,Oil,Wood |
| Basement | Fully Finished,Connecting Stairway,Heated,Improved,Outside Entrance,Side Entrance,Windows |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Sliding,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1456 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1092 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Family Room,Foyer,Breakfast Room,Bedroom 1,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 364 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 11 |
| Type of Parking | Attached Carport,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,French,Sliding Glass,Storm |
| Land Assessed Value | 160900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Game Room | Lower 1 | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved